SEARCH, FILTER, OR JUMP BY GROUP
All 106 records
Player fields are Outcome / Pet, Rarity, Income/s, Index Speed, and Index Cash. Special pools also show reported chance and dated availability language.
Showing 106 of 106 records.
BIOME POOL
Forest 8
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Notes |
|---|---|---|---|---|---|
| Chicken | Common | $1/s | 420 | $100 | — |
| Dog | Common | $2/s | 460 | $200 | — |
| Bird | Uncommon | $8/s | 500 | $800 | — |
| Owl | Rare | $35/s | 560 | $3.5K | — |
| Raccoon | Rare | $45/s | 620 | $4.5K | — |
| Bear | Epic | $240/s | 820 | $24K | — |
| Fox | Epic | $180/s | 720 | $18K | — |
| Brr Brr Patapim | Legendary | $1.8K/s | 1K | $180K | — |
BIOME POOL
Lake 8
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Notes |
|---|---|---|---|---|---|
| Frog | Common | $3/s | Values differSee Notes for the different values. | $300 | Read note
|
| Duckling | Common | $4/s | 2.2K | $400 | — |
| Catfish | Uncommon | $12/s | 2.5K | $1.2K | — |
| Turtle | Rare | $60/s | 2.7K | $6K | — |
| Trulimero Trulicina | Epic | $260/s | 3K | $26K | — |
| Swan | Epic | $320/s | 3.5K | $32K | — |
| Axolotl | Legendary | $2.8K/s | 4K | $280K | — |
| Leviathan | Cosmic | $220K/s | Values differSee Notes for the different values. | Values differSee Notes for the different values. | Read 2 notes
|
BIOME POOL
Desert 8
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Notes |
|---|---|---|---|---|---|
| Jerboa | Common | $6/s | 7.2K | $600 | — |
| Fennec | Uncommon | $18/s | 8.1K | $1.8K | — |
| Camel | Rare | $75/s | 9K | $7.5K | — |
| Tob Tobi Tob Tob | Epic | $325/s | 9.9K | $32.5K | — |
| Snake | Values differSee Notes for the different values. | $3.6K/s | 10.8K | $360K | Read note
|
| Scorpion | Mythic | $18.5K/s | 14.4K | $1.8M | — |
| Sand Spider | Mythic | $16K/s | 12.6K | $1.6M | — |
| Royal Sphinx | Cosmic | $280K/s | 18K | Values differSee Notes for the different values. | Read note
|
BIOME POOL
Jungle 8
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Notes |
|---|---|---|---|---|---|
| Toucan | Rare | $110/s | 8.1KCheck the current Index; see Notes. | $11KCheck the current Index; see Notes. | Read 2 notes
|
| Chimpanzee | Rare | $90/s | 7.2K | $9K | — |
| Crocodile | Epic | $420/s | 9K | $42K | — |
| Gorilla | Legendary | $4.8K/s | 9.9K | Values differSee Notes for the different values. | Read note
|
| Orangutini Ananassini | Legendary | $5.5K/s | 10.8K | $550K | — |
| Spider | Mythic | $22K/s | 12.6K | $2.2M | — |
| Tiger | Mythic | $28K/s | 14.4K | Values differSee Notes for the different values. | Read note
|
| King Snake | Secret | $3.5M/s | 18K | $350M | — |
BIOME POOL
Snow 8
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Notes |
|---|---|---|---|---|---|
| Penguin | Rare | $140/s | 12.8K | $14K | — |
| Walrus | Epic | $600/s | 14.4K | $60K | — |
| Polar Bear | Legendary | $7K/s | 16K | $700K | — |
| Sabertooth Tiger | Mythic | $35K/s | 17.6K | $3.5M | — |
| Mammoth | Mythic | $42K/s | 19.2K | $4.2M | — |
| King Mammoth | Cosmic | $400K/s | 22.4K | $40M | — |
| Yeti | Secret | $5M/s | 25.6K | $500M | — |
| Ice Dragon | Eternal | $65M/s | 32K | $6.5B | — |
BIOME POOL
Volcano 8
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Notes |
|---|---|---|---|---|---|
| Lava Gecko | Rare | $180/s | 24K | $18K | — |
| Lava Frog | Epic | $850/s | 27K | $85K | — |
| Flaming Bull | Legendary | $9.5K/s | 30K | $950K | — |
| Lava Iguana | Legendary | $11K/s | 36K | $1.1M | — |
| Chillin Chilli | Mythic | $55K/s | 33K | $5.5M | — |
| Cerberus | Secret | $8M/s | 42K | $800M | — |
| Phoenix | Eternal | $85M/s | 48K | $8.5B | — |
| Lava Dragon | Eternal | $100M/s | 60K | $10B | — |
BIOME POOL
Abyss Ocean 8
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Notes |
|---|---|---|---|---|---|
| Parrotfish | Rare | $220/s | 72K | $22K | — |
| Swordfish | Epic | $1.1K/s | 81K | $110K | — |
| Shark | Legendary | $15K/s | 90K | $1.5M | — |
| Orca | Mythic | $80K/s | 99K | $8M | — |
| Whale Shark | Cosmic | $700K/s | 108K | $70M | — |
| Beluga Whale | Cosmic | $850K/s | 126K | $85M | — |
| Kraken | Values differSee Notes for the different values. | $15M/s | 144K | $1.5B | Read note
|
| El Maja | Eternal | $130M/s | 180K | $13B | — |
BIOME POOL
Prehistoric 8
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Notes |
|---|---|---|---|---|---|
| Dodo | Rare | $280/s | 240K | $28K | — |
| Pterodactyl | Legendary | $22K/s | 270K | $2.2M | — |
| Ankylosaurus | Mythic | $120K/s | 330KCheck the current Index; see Notes. | $12MCheck the current Index; see Notes. | Read 2 notes
|
| Triceratops | Cosmic | $1.2M/s | 360K | $120M | — |
| Bronto | Cosmic | $1.5M/s | 300K | Values differSee Notes for the different values. | Read note
|
| Tralaledon | Secret | Values differSee Notes for the different values. | 480K | $3.2B | Read note
|
| TRexAlso listed as T-Rex | Secret | $25M/s | 420K | $2.5B | — |
| Mosasaurus | Eternal | $180M/s | 600K | $18B | — |
BIOME POOL
Cosmic 8
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Notes |
|---|---|---|---|---|---|
| Centapede | Epic | $1.5K/s | 960K | $150K | — |
| Cosmic Gecko | Legendary | $30K/s | 1M | $3M | — |
| Cosmic Gorilla | Mythic | $180K/s | 1.2M | $18M | — |
| La Vacca Saturno Saturnita | Cosmic | $2.2M/s | 1.3M | $220MCheck the current Index; see Notes. | Read note
|
| Cosmic Dragon | Secret | $60M/s | 1.4M | $6B | — |
| Cosmic Skeleton Boss | Secret | $45M/s | 1.6M | $4.5B | — |
| Eternal Lunar Dragon | Eternal | Values differSee Notes for the different values. | 1.9M | $25B | Read note
|
| Unicorn | Divine | $1B/s | 2.4M | $100B | — |
BIOME POOL
Cherry Blossom 8
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Notes |
|---|---|---|---|---|---|
| Crane | Epic | $4K/s | 2.7M | $400K | — |
| Salamander | Legendary | $74K/s | 3M | $7.4M | — |
| Red Panda | Mythic | $450K/s | 3.4M | $45M | — |
| Koi | Values differSee Notes for the different values. | $12M/s | 4.2M | $1.2B | Read note
|
| Snowy Owl | Cosmic | $7.5M/s | 3.7M | $750M | — |
| Stag | Secret | $145M/s | 4.8M | $14.5B | — |
| Oni Tiger | Eternal | $600M/s | 5.4M | $60B | — |
| Kitsune | Divine | $1.8B/s | Values differSee Notes for the different values. | $180B | Read note
|
BIOME POOL
Titan Temple 8
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Notes |
|---|---|---|---|---|---|
| Crustacia | Legendary | $130K/s | 2.7M | $13M | — |
| Spideron | Legendary | $95K/s | Values differSee Notes for the different values. | Values differSee Notes for the different values. | Read 2 notes
|
| Bladehide | Mythic | Values differSee Notes for the different values. | 4.8M | $75M | Read note
|
| Mantaris | Cosmic | Values differSee Notes for the different values. | 3.4M | $1.1B | Read note
|
| Rhinotaur | Cosmic | $17.5M/s | 3M | $1.7B | — |
| Mutant Shark | Secret | $215M/s | 4.1M | $21.5B | — |
| Gorilla King | Eternal | $880M/s | 5.4M | $88B | — |
| Nightflame | Divine | $3B/sCheck the current Index; see Notes. | 6.8M | $300B | Read note
|
SPECIAL SOURCE POOL
Brainrot Eggs 6
The listed odds are dated, and current availability is unclear. Check your server before planning around this pool.
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Reported chance | Availability | Notes |
|---|---|---|---|---|---|---|---|
| Tung Tung Sahur | Rare | Unknown | 640 | $10K | 39%Dated value; check the current game. | Availability unclearGuides describe this as a Robux or limited Egg, while another says the earlier drop expired. Check your current server. | — |
| Bananita Dolphinita | Epic | Unknown | 710 | $40K | 25%Dated value; check the current game. | Availability unclearGuides describe this as a Robux or limited Egg, while another says the earlier drop expired. Check your current server. | — |
| Belula Beluga | Mythic | Unknown | 2.5K | $4M | 20%Dated value; check the current game. | Availability unclearGuides describe this as a Robux or limited Egg, while another says the earlier drop expired. Check your current server. | — |
| Mangolini Parrochini | Cosmic | Unknown | 267K | $80M | 10%Dated value; check the current game. | Availability unclearGuides describe this as a Robux or limited Egg, while another says the earlier drop expired. Check your current server. | — |
| Bomboclat Crocolat | Secret | Unknown | 860K | $2B | 5%Dated value; check the current game. | Availability unclearGuides describe this as a Robux or limited Egg, while another says the earlier drop expired. Check your current server. | — |
| Strawberry Elephant | Eternal | Unknown | 143K | $11B | 1%Dated value; check the current game. | Availability unclearGuides describe this as a Robux or limited Egg, while another says the earlier drop expired. Check your current server. | — |
SPECIAL SOURCE POOL
Monster Eggs 12
The listed odds and availability are dated. Check your current server before planning around this pool.
| Outcome / Pet | Rarity | Income/s | Index Speed | Index Cash | Reported chance | Availability | Notes |
|---|---|---|---|---|---|---|---|
| Scorpio | Legendary | Unknown | 0 | $1M | 39%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | — |
| Froggo | Mythic | Unknown | 0 | Values differSee Notes for the different values. | 24%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | Read note
|
| Crawler | Cosmic | Unknown | 0 | $150M | 18%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | — |
| Crocodon | Secret | Unknown | 0 | $3B | 11%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | — |
| Krakenoid | Eternal | Unknown | 0 | $50B | 6.5%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | — |
| Dreadscale | Divine | Unknown | 0 | $200B | 0.5%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | — |
| Mecha Scorpio | Values differSee Notes for the different values. | Unknown | 0 | Values differSee Notes for the different values. | 1%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | Read 2 notes
|
| Mecha Froggo | Values differSee Notes for the different values. | Unknown | 0 | Values differSee Notes for the different values. | 1%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | Read 2 notes
|
| Mecha Crawler | Cosmic | Unknown | 0 | Values differSee Notes for the different values. | 1%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | Read note
|
| Mecha Crocodon | Values differSee Notes for the different values. | Unknown | 0 | $6B | 1%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | Read note
|
| Mecha Krakenoid | Eternal | Unknown | 0 | $100B | 1%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | — |
| Mecha Dreadscale | Divine | Unknown | 0 | $400B | 1%Dated value; check the current game. | Check in gameThe listed availability is dated and may no longer match the current server. | — |
COUNT THE OUTCOME, NOT THE EGG SHELL
What this list covers
The list contains 88 reported outcomes from 11 regular biomes, 6 from the Brainrot Egg pool, and 12 from the Monster Egg pool. One row represents a hatch outcome or Index slot—not a separately confirmed physical Egg type.
Listed valueUse it as a reference and check the current game if the number affects a purchase or route.
Values differOpen Notes to see the alternatives, then compare them with your current Index.
Check in gameThe dated number is useful for orientation but may not match the current Index.
UnknownNo usable value is available for that field yet.
FIND A TARGET FAST
How to use this list
- 01
Search an outcome or known spelling, such as Chicken, T-Rex, Nightflame, or Mecha Dreadscale.
- 02
Choose a group to see one biome or special pool. Titan Temple contains 8 reported outcomes.
- 03
Choose a rarity to narrow the list. Rows with disagreements remain searchable under every reported rarity.
- 04
For Brainrot and Monster outcomes, check reported chance and availability before planning around the pool.
ODDS CAN CHANGE
Special pools
The listed chances are 39%, 25%, 20%, 10%, 5%, and 1%. Current access is unclear: guides describe it as a Robux or limited Egg, while another says the earlier drop expired. Check your current server.
The listed chances and availability are dated and may no longer match the current game. Check your server before spending Robux or planning around this pool.
These 18 records are pool outcomes, not 18 separately confirmed physical Egg types.
CHECK BEFORE YOU COMMIT
Before you use the numbers
Use the table to find and compare targets, but check the current in-game Index when a number or availability affects your next move.
What to check in game
This is not a live game feed, so the 106-row list may not match the current in-game Index.
Regular-biome and special-pool availability can change between updates; check your current server.
Mutations, sizes, guardians, Speed requirements, trading offers, and separate Pet detail pages are outside this list.
QUICK ANSWERS
Egg list FAQ
Is this every Egg in Steal An Egg?
It lists 106 dated hatch outcomes and Index slots, not an official current complete list of physical Egg types.
Are these Eggs available now?
Not necessarily. Availability can change between updates, Brainrot access is unclear, and the Monster information is dated. Check your current server.
Why are some values marked Values differ?
Available guides list different numbers. Open Notes to see the alternatives, then compare them with your current in-game Index.